<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Pricing and Availability for WS Top 10 Wines</title>
	<atom:link href="http://www.californiawinehikes.com/winehiker/1/pricing-and-availability-for-ws-top-10-wines/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.californiawinehikes.com/winehiker/1/pricing-and-availability-for-ws-top-10-wines/</link>
	<description>it’s a wine blog. it’s a hiking blog. yes! it’s a winehiking blog.</description>
	<lastBuildDate>Sat, 04 Sep 2010 15:15:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Wine Spectator publishes 2006 list of Top 100 Wines &#187; winehiker witiculture</title>
		<link>http://www.californiawinehikes.com/winehiker/1/pricing-and-availability-for-ws-top-10-wines/comment-page-1/#comment-59536</link>
		<dc:creator>Wine Spectator publishes 2006 list of Top 100 Wines &#187; winehiker witiculture</dc:creator>
		<pubDate>Wed, 18 Mar 2009 02:26:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.californiawinehikes.com/winehiker/?p=316#comment-59536</guid>
		<description>[...] Well, search no further, because here it is in all its radiant splendor. Just click the following images to expand them for viewing, or navigate to the Wine Spectator website to see the list in PDF form and for more details about the wines that made the Top 10. [...]</description>
		<content:encoded><![CDATA[<p>[...] Well, search no further, because here it is in all its radiant splendor. Just click the following images to expand them for viewing, or navigate to the Wine Spectator website to see the list in PDF form and for more details about the wines that made the Top 10. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave E</title>
		<link>http://www.californiawinehikes.com/winehiker/1/pricing-and-availability-for-ws-top-10-wines/comment-page-1/#comment-1411</link>
		<dc:creator>Dave E</dc:creator>
		<pubDate>Tue, 28 Nov 2006 16:44:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.californiawinehikes.com/winehiker/?p=316#comment-1411</guid>
		<description>Wow.  Give me a mixed case of 1er cru Chablis please!</description>
		<content:encoded><![CDATA[<p>Wow.  Give me a mixed case of 1er cru Chablis please!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: winehiker</title>
		<link>http://www.californiawinehikes.com/winehiker/1/pricing-and-availability-for-ws-top-10-wines/comment-page-1/#comment-1379</link>
		<dc:creator>winehiker</dc:creator>
		<pubDate>Mon, 27 Nov 2006 00:23:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.californiawinehikes.com/winehiker/?p=316#comment-1379</guid>
		<description>With less than 2 hours to go in the auction, the Kongsgaard Chardonnay is still holding at $390 ask. Could saner minds be prevailing on the demand side? 

But wow -- nearly four hundred bucks for a bottle of Chardonnay that probably won&#039;t last 5 years. Wow.</description>
		<content:encoded><![CDATA[<p>With less than 2 hours to go in the auction, the Kongsgaard Chardonnay is still holding at $390 ask. Could saner minds be prevailing on the demand side? </p>
<p>But wow &#8212; nearly four hundred bucks for a bottle of Chardonnay that probably won&#8217;t last 5 years. Wow.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: winehiker</title>
		<link>http://www.californiawinehikes.com/winehiker/1/pricing-and-availability-for-ws-top-10-wines/comment-page-1/#comment-1348</link>
		<dc:creator>winehiker</dc:creator>
		<pubDate>Sat, 25 Nov 2006 01:53:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.californiawinehikes.com/winehiker/?p=316#comment-1348</guid>
		<description>Winebid follow-up: the Kongsgaard Chard, of which there is only one bottle up for bid, is now at &lt;a rel=&quot;nofollow&quot; target=&quot;new&quot; href=&quot;http://www.winebid.com/buy_wine/search_results.aspx?SearchString=2003+Kongsgaard+Napa+Valley+Chardonnay&quot;&gt;ASK:$390&lt;/a&gt;. The estimated range for this bottle is now suggested to be anywhere from $410 to $500. Bids close at 6pm PST this Sunday, 11/26/06. Good luck!</description>
		<content:encoded><![CDATA[<p>Winebid follow-up: the Kongsgaard Chard, of which there is only one bottle up for bid, is now at <a rel="nofollow" target="new" href="http://www.winebid.com/buy_wine/search_results.aspx?SearchString=2003+Kongsgaard+Napa+Valley+Chardonnay">ASK:$390</a>. The estimated range for this bottle is now suggested to be anywhere from $410 to $500. Bids close at 6pm PST this Sunday, 11/26/06. Good luck!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: winehiker</title>
		<link>http://www.californiawinehikes.com/winehiker/1/pricing-and-availability-for-ws-top-10-wines/comment-page-1/#comment-1347</link>
		<dc:creator>winehiker</dc:creator>
		<pubDate>Sat, 25 Nov 2006 01:41:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.californiawinehikes.com/winehiker/?p=316#comment-1347</guid>
		<description>Steve, thank you for weighing in. One can almost envision a &quot;Dow Jones Wine Index&quot; in which prices might be swayed by the very same issues that move other markets: opinion, perception, announcements, and insider information. Oh, the pressure of being a wine judge!</description>
		<content:encoded><![CDATA[<p>Steve, thank you for weighing in. One can almost envision a &#8220;Dow Jones Wine Index&#8221; in which prices might be swayed by the very same issues that move other markets: opinion, perception, announcements, and insider information. Oh, the pressure of being a wine judge!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Bachmann</title>
		<link>http://www.californiawinehikes.com/winehiker/1/pricing-and-availability-for-ws-top-10-wines/comment-page-1/#comment-1343</link>
		<dc:creator>Steve Bachmann</dc:creator>
		<pubDate>Fri, 24 Nov 2006 22:05:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.californiawinehikes.com/winehiker/?p=316#comment-1343</guid>
		<description>What&#039;s strange is that all of these wines have been available in the retail channel for months and months.  I know we offered two-thirds or more of them at one point in email offers or on Vinfolio&#039;s site.  The power of ranking proves itself again!</description>
		<content:encoded><![CDATA[<p>What&#8217;s strange is that all of these wines have been available in the retail channel for months and months.  I know we offered two-thirds or more of them at one point in email offers or on Vinfolio&#8217;s site.  The power of ranking proves itself again!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: winehiker</title>
		<link>http://www.californiawinehikes.com/winehiker/1/pricing-and-availability-for-ws-top-10-wines/comment-page-1/#comment-1311</link>
		<dc:creator>winehiker</dc:creator>
		<pubDate>Thu, 23 Nov 2006 02:41:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.californiawinehikes.com/winehiker/?p=316#comment-1311</guid>
		<description>Tom, it pleases me to have sparked a post and an anecdote here from ya. You nailed it down nicely.

Nice way, too, to start a weekend for which being thankful is key. Thankfully I didn&#039;t have to offer any sexual favors! (Um, please see Tom&#039;s post to understand my contextual meaning here....)
Meanwhile, it appears there are currently 10 bottles of the presumably luscious 2001 Casanova di Neri Brunello di Montalcino Tenuta Nuova available on &lt;a rel=&quot;nofollow&quot; target=&quot;new&quot; href=&quot;http://www.winebid.com&quot;&gt;winebid&lt;/a&gt; for (only) $120 bid, $125 ask, from 3 separate sellers, ending Sunday. If the name is any indication, I&#039;m sure the wine is indeed a mouthful.</description>
		<content:encoded><![CDATA[<p>Tom, it pleases me to have sparked a post and an anecdote here from ya. You nailed it down nicely.</p>
<p>Nice way, too, to start a weekend for which being thankful is key. Thankfully I didn&#8217;t have to offer any sexual favors! (Um, please see Tom&#8217;s post to understand my contextual meaning here&#8230;.)<br />
Meanwhile, it appears there are currently 10 bottles of the presumably luscious 2001 Casanova di Neri Brunello di Montalcino Tenuta Nuova available on <a rel="nofollow" target="new" href="http://www.winebid.com">winebid</a> for (only) $120 bid, $125 ask, from 3 separate sellers, ending Sunday. If the name is any indication, I&#8217;m sure the wine is indeed a mouthful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom Wark</title>
		<link>http://www.californiawinehikes.com/winehiker/1/pricing-and-availability-for-ws-top-10-wines/comment-page-1/#comment-1304</link>
		<dc:creator>Tom Wark</dc:creator>
		<pubDate>Thu, 23 Nov 2006 00:11:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.californiawinehikes.com/winehiker/?p=316#comment-1304</guid>
		<description>Russ,

Interesting stuff. Take a look at &lt;a xhref=&quot;http://fermentation.typepad.com/fermentation/2006/11/the_top_100_win.html&quot; target=new&gt;Fermentation&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>Russ,</p>
<p>Interesting stuff. Take a look at <a xhref="http://fermentation.typepad.com/fermentation/2006/11/the_top_100_win.html" target=new>Fermentation</a>.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
