<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Today&#8217;s tidbits: U.S. wine consumption trends</title>
	<atom:link href="http://www.californiawinehikes.com/winehiker/1/todays-tidbits-us-wine-consumption-trends/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.californiawinehikes.com/winehiker/1/todays-tidbits-us-wine-consumption-trends/</link>
	<description>it’s a wine blog. it’s a hiking blog. yes! it’s a winehiking blog.</description>
	<pubDate>Wed, 17 Mar 2010 22:27:10 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: Erica&#39;s Choice &#187; Ten Tips To Enjoy Food, Wine &#38; Travel During Tough Economic Times</title>
		<link>http://www.californiawinehikes.com/winehiker/1/todays-tidbits-us-wine-consumption-trends/#comment-68433</link>
		<dc:creator>Erica&#39;s Choice &#187; Ten Tips To Enjoy Food, Wine &#38; Travel During Tough Economic Times</dc:creator>
		<pubDate>Fri, 26 Jun 2009 17:04:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.californiawinehikes.com/winehiker/1/todays-tidbits-us-wine-consumption-trends/#comment-68433</guid>
		<description>[...] wine quality has improved while prices are decreasing.  In addition, over the past several years wine consumption has steadily increased in the United States, which has caused wine producers to produce more wine at a lower cost.  Some [...]</description>
		<content:encoded><![CDATA[<p>[...] wine quality has improved while prices are decreasing.  In addition, over the past several years wine consumption has steadily increased in the United States, which has caused wine producers to produce more wine at a lower cost.  Some [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Swirl n&#8217; sniff Saturday link &#187; winehiker witiculture</title>
		<link>http://www.californiawinehikes.com/winehiker/1/todays-tidbits-us-wine-consumption-trends/#comment-59448</link>
		<dc:creator>Swirl n&#8217; sniff Saturday link &#187; winehiker witiculture</dc:creator>
		<pubDate>Tue, 17 Mar 2009 19:05:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.californiawinehikes.com/winehiker/1/todays-tidbits-us-wine-consumption-trends/#comment-59448</guid>
		<description>[...] Today&#8217;s tidbits: U.S. wine consumption trends  The 2007 ZAP Festival: a winehiker&#8217;s impressions [...]</description>
		<content:encoded><![CDATA[<p>[...] Today&#8217;s tidbits: U.S. wine consumption trends  The 2007 ZAP Festival: a winehiker&#8217;s impressions [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wine Life Today</title>
		<link>http://www.californiawinehikes.com/winehiker/1/todays-tidbits-us-wine-consumption-trends/#comment-3260</link>
		<dc:creator>Wine Life Today</dc:creator>
		<pubDate>Fri, 26 Jan 2007 19:19:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.californiawinehikes.com/winehiker/1/todays-tidbits-us-wine-consumption-trends/#comment-3260</guid>
		<description>&lt;strong&gt;Todays tidbits: U.S. wine consumption trends...&lt;/strong&gt;

Evidence shows that the millenials could be spending more time drinking and IMing each other than they are getting outdoors....</description>
		<content:encoded><![CDATA[<p><strong>Todays tidbits: U.S. wine consumption trends&#8230;</strong></p>
<p>Evidence shows that the millenials could be spending more time drinking and IMing each other than they are getting outdoors&#8230;.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
