<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Wine Coolers 101</title>
	<atom:link href="http://www.californiawinehikes.com/winehiker/1/wine-coolers-101/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.californiawinehikes.com/winehiker/1/wine-coolers-101/</link>
	<description>it’s a wine blog. it’s a hiking blog. yes! it’s a winehiking blog.</description>
	<pubDate>Thu, 18 Mar 2010 06:46:22 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: Wine Storage &#124; Uncorked</title>
		<link>http://www.californiawinehikes.com/winehiker/1/wine-coolers-101/#comment-68708</link>
		<dc:creator>Wine Storage &#124; Uncorked</dc:creator>
		<pubDate>Fri, 05 Feb 2010 09:47:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.californiawinehikes.com/winehiker/?p=3395#comment-68708</guid>
		<description>[...] Wine Coolers 101 (californiawinehikes.com) [...]</description>
		<content:encoded><![CDATA[<p>[...] Wine Coolers 101 (californiawinehikes.com) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: winehiker</title>
		<link>http://www.californiawinehikes.com/winehiker/1/wine-coolers-101/#comment-68552</link>
		<dc:creator>winehiker</dc:creator>
		<pubDate>Mon, 21 Sep 2009 20:07:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.californiawinehikes.com/winehiker/?p=3395#comment-68552</guid>
		<description>And there you have it, folks. Thank you, Jonathon, for delivering the science! 

So, if you plan to store your wines in a relatively small space, prefer quiet motorless cooling and durability, obviously a thermoelectric wine cooler is your choice. As you scale up the size of your wine collection, you may want to consider a compressor-driven model. I'm sure &lt;a href="mailto:shireen@air-n-water.com" rel="nofollow"&gt;Shireen&lt;/a&gt; will be happy to help you decide which is right for your space.</description>
		<content:encoded><![CDATA[<p>And there you have it, folks. Thank you, Jonathon, for delivering the science! </p>
<p>So, if you plan to store your wines in a relatively small space, prefer quiet motorless cooling and durability, obviously a thermoelectric wine cooler is your choice. As you scale up the size of your wine collection, you may want to consider a compressor-driven model. I&#8217;m sure <a href="mailto:shireen@air-n-water.com" rel="nofollow">Shireen</a> will be happy to help you decide which is right for your space.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathon</title>
		<link>http://www.californiawinehikes.com/winehiker/1/wine-coolers-101/#comment-68551</link>
		<dc:creator>Jonathon</dc:creator>
		<pubDate>Mon, 21 Sep 2009 04:09:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.californiawinehikes.com/winehiker/?p=3395#comment-68551</guid>
		<description>I'm certainly not a physicist, but the ability of thermoelectric's semiconductor material to use electricity and remove heat is not as efficient as a compressor unit.  For smaller enclosed spaces where a compressor could be overkill, thermoelectric works. It would not be the same for cooling a home or larger kitchen refrigerators. 

"Thermoelectric junctions are generally only around 5–10% as efficient as the ideal refrigerator (Carnot cycle), compared with 40–60% achieved by conventional compression cycle systems (reverse Rankine systems like a compressor). Due to the relatively low efficiency, thermoelectric cooling is generally only used in environments where the solid state nature (no moving parts, maintenance-free) outweighs pure efficiency."

http://en.wikipedia.org/wiki/Thermoelectric_cooling

"The heart of a thermoelectric refrigerator would be a material that generates a significant temperature gradient in response to an applied voltage, explains Terry M. Tritt of Clemson (S.C.) University. 

The greatest cooling efficiency comes from thermoelectrics that conduct electricity well but heat poorly. Unfortunately, "only a handful of materials fit in this category," Vining says. Often, optimizing one property sends the other one plummeting. 

Scientists who work with thermoelectrics have devised what they call a figure of merit, or ZT, which combines a material's electric and thermal conductivities with a measure of its capacity to generate electricity from heat. Bismuth telluride, still state-of-the-art after 40 years, has a ZT of about 1. For a thermoelectric material to come close to replacing the compressors in standard refrigerators, Lyon says, it would need a figure of merit of 4 or 5. "

http://sciencenews.org/pages/sn_arc97/9_6_97/bob1.htm

"The best commercially available thermoelectrics have a figure of merit of ZT ~ 1, corresponding to an energy conversion efficiency of about 10% of the Carnot value. Whereas this relatively low efficiency limits thermoelectrics to niche applications, a significant increase in efficiency would have substantial economic impact. For instance, an effective thermoelectric may be used to partially recycle waste heat from the exhausts of car engines, potentially leading to significantly improved gas mileage. Thermoelectrics can also be used for silent refrigerators that have no compressor or refigerant"

http://www.uoregon.edu/~linke/res_thermoelectrics.html</description>
		<content:encoded><![CDATA[<p>I&#8217;m certainly not a physicist, but the ability of thermoelectric&#8217;s semiconductor material to use electricity and remove heat is not as efficient as a compressor unit.  For smaller enclosed spaces where a compressor could be overkill, thermoelectric works. It would not be the same for cooling a home or larger kitchen refrigerators. </p>
<p>&#8220;Thermoelectric junctions are generally only around 5–10% as efficient as the ideal refrigerator (Carnot cycle), compared with 40–60% achieved by conventional compression cycle systems (reverse Rankine systems like a compressor). Due to the relatively low efficiency, thermoelectric cooling is generally only used in environments where the solid state nature (no moving parts, maintenance-free) outweighs pure efficiency.&#8221;</p>
<p><a href="http://en.wikipedia.org/wiki/Thermoelectric_cooling" rel="nofollow">http://en.wikipedia.org/wiki/Thermoelectric_cooling</a></p>
<p>&#8220;The heart of a thermoelectric refrigerator would be a material that generates a significant temperature gradient in response to an applied voltage, explains Terry M. Tritt of Clemson (S.C.) University. </p>
<p>The greatest cooling efficiency comes from thermoelectrics that conduct electricity well but heat poorly. Unfortunately, &#8220;only a handful of materials fit in this category,&#8221; Vining says. Often, optimizing one property sends the other one plummeting. </p>
<p>Scientists who work with thermoelectrics have devised what they call a figure of merit, or ZT, which combines a material&#8217;s electric and thermal conductivities with a measure of its capacity to generate electricity from heat. Bismuth telluride, still state-of-the-art after 40 years, has a ZT of about 1. For a thermoelectric material to come close to replacing the compressors in standard refrigerators, Lyon says, it would need a figure of merit of 4 or 5. &#8221;</p>
<p><a href="http://sciencenews.org/pages/sn_arc97/9_6_97/bob1.htm" rel="nofollow">http://sciencenews.org/pages/sn_arc97/9_6_97/bob1.htm</a></p>
<p>&#8220;The best commercially available thermoelectrics have a figure of merit of ZT ~ 1, corresponding to an energy conversion efficiency of about 10% of the Carnot value. Whereas this relatively low efficiency limits thermoelectrics to niche applications, a significant increase in efficiency would have substantial economic impact. For instance, an effective thermoelectric may be used to partially recycle waste heat from the exhausts of car engines, potentially leading to significantly improved gas mileage. Thermoelectrics can also be used for silent refrigerators that have no compressor or refigerant&#8221;</p>
<p><a href="http://www.uoregon.edu/~linke/res_thermoelectrics.html" rel="nofollow">http://www.uoregon.edu/~linke/res_thermoelectrics.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: winehiker</title>
		<link>http://www.californiawinehikes.com/winehiker/1/wine-coolers-101/#comment-68532</link>
		<dc:creator>winehiker</dc:creator>
		<pubDate>Wed, 02 Sep 2009 01:28:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.californiawinehikes.com/winehiker/?p=3395#comment-68532</guid>
		<description>Jonathon, your comment finds me suddenly curious. I believe it would be quite helpful to understand why compressor-driven coolers are more efficient than thermoelectrics. Can you provide a breakdown that offers a compelling illustration of this difference in efficiency? I believe my readers may wish to know. Certainly I would! Thanks in advance.</description>
		<content:encoded><![CDATA[<p>Jonathon, your comment finds me suddenly curious. I believe it would be quite helpful to understand why compressor-driven coolers are more efficient than thermoelectrics. Can you provide a breakdown that offers a compelling illustration of this difference in efficiency? I believe my readers may wish to know. Certainly I would! Thanks in advance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathon</title>
		<link>http://www.californiawinehikes.com/winehiker/1/wine-coolers-101/#comment-68531</link>
		<dc:creator>Jonathon</dc:creator>
		<pubDate>Wed, 02 Sep 2009 01:10:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.californiawinehikes.com/winehiker/?p=3395#comment-68531</guid>
		<description>Compressor units are more efficient, but thermoelectric units, in addition to being earth friendly, are quieter, have long lives and are suited to lower outputs like wine coolers.  Thanks.

http://www.winecoolersguide.com/wine-coolers-guide/resource-center/thermoelectric-wine-coolers-or-wine-refrigerators.aspx</description>
		<content:encoded><![CDATA[<p>Compressor units are more efficient, but thermoelectric units, in addition to being earth friendly, are quieter, have long lives and are suited to lower outputs like wine coolers.  Thanks.</p>
<p><a href="http://www.winecoolersguide.com/wine-coolers-guide/resource-center/thermoelectric-wine-coolers-or-wine-refrigerators.aspx" rel="nofollow">http://www.winecoolersguide.com/wine-coolers-guide/resource-center/thermoelectric-wine-coolers-or-wine-refrigerators.aspx</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: winehiker</title>
		<link>http://www.californiawinehikes.com/winehiker/1/wine-coolers-101/#comment-68525</link>
		<dc:creator>winehiker</dc:creator>
		<pubDate>Tue, 25 Aug 2009 20:01:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.californiawinehikes.com/winehiker/?p=3395#comment-68525</guid>
		<description>Hiep and Amy, thank you for writing. We're glad you enjoyed Shireen's article and glad we could help! Yes, two important things that will allow fine wines to last are stable storage temperatures and keeping the corks moist by laying the bottles down while storing. Those, and actually avoiding the temptation to drink them all too soon!</description>
		<content:encoded><![CDATA[<p>Hiep and Amy, thank you for writing. We&#8217;re glad you enjoyed Shireen&#8217;s article and glad we could help! Yes, two important things that will allow fine wines to last are stable storage temperatures and keeping the corks moist by laying the bottles down while storing. Those, and actually avoiding the temptation to drink them all too soon!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amy</title>
		<link>http://www.californiawinehikes.com/winehiker/1/wine-coolers-101/#comment-68523</link>
		<dc:creator>Amy</dc:creator>
		<pubDate>Tue, 25 Aug 2009 01:15:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.californiawinehikes.com/winehiker/?p=3395#comment-68523</guid>
		<description>Wow, I never knew anything about wine coolers. This is amazing! I usually just keep them in my refrigerator or just on the side somewhere. Who knew they had to be kept at a steady temperature?!</description>
		<content:encoded><![CDATA[<p>Wow, I never knew anything about wine coolers. This is amazing! I usually just keep them in my refrigerator or just on the side somewhere. Who knew they had to be kept at a steady temperature?!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hiep Nguyen</title>
		<link>http://www.californiawinehikes.com/winehiker/1/wine-coolers-101/#comment-68522</link>
		<dc:creator>Hiep Nguyen</dc:creator>
		<pubDate>Mon, 24 Aug 2009 16:42:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.californiawinehikes.com/winehiker/?p=3395#comment-68522</guid>
		<description>What a great article! I've been storing my wine upright in my pantry. I guess it's time to invest in a wine cooler to protect my growing collection. Thanks for the tips!</description>
		<content:encoded><![CDATA[<p>What a great article! I&#8217;ve been storing my wine upright in my pantry. I guess it&#8217;s time to invest in a wine cooler to protect my growing collection. Thanks for the tips!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twitter Trackbacks for Wine Coolers 101 » winehiker witiculture [californiawinehikes.com] on Topsy.com</title>
		<link>http://www.californiawinehikes.com/winehiker/1/wine-coolers-101/#comment-68521</link>
		<dc:creator>Twitter Trackbacks for Wine Coolers 101 » winehiker witiculture [californiawinehikes.com] on Topsy.com</dc:creator>
		<pubDate>Sun, 23 Aug 2009 12:27:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.californiawinehikes.com/winehiker/?p=3395#comment-68521</guid>
		<description>[...] Wine Coolers 101 » winehiker witiculture  www.californiawinehikes.com/winehiker/1/wine-coolers-101 &#8211; view page &#8211; cached [...]</description>
		<content:encoded><![CDATA[<p>[...] Wine Coolers 101 » winehiker witiculture  <a href="http://www.californiawinehikes.com/winehiker/1/wine-coolers-101" rel="nofollow">http://www.californiawinehikes.com/winehiker/1/wine-coolers-101</a> &ndash; view page &ndash; cached [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twitted by KimRiley_ASID</title>
		<link>http://www.californiawinehikes.com/winehiker/1/wine-coolers-101/#comment-68518</link>
		<dc:creator>Twitted by KimRiley_ASID</dc:creator>
		<pubDate>Fri, 21 Aug 2009 20:31:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.californiawinehikes.com/winehiker/?p=3395#comment-68518</guid>
		<description>[...] This post was Twitted by KimRiley_ASID [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was Twitted by KimRiley_ASID [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
